Anciennes cartes : Différence entre versions
De NainWiki
m |
m (Carte à partir de fin 2012 / début 2013 à juin 2013) |
||
Ligne 2 : | Ligne 2 : | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Voir la [[liste et carte des mondes]] actuels. | Voir la [[liste et carte des mondes]] actuels. | ||
+ | |||
+ | ==Carte à partir de fin 2012 / début 2013 à juin 2013 == | ||
+ | === Niveau 1 === | ||
+ | {| width=100% style="border:1px solid; background-color:silver;" cellpadding=5 rules=all | ||
+ | | | ||
+ | {| width=100% style="text-align:left;background-color:#ffffff;" cellpadding=3 border=0 cellspacing=0 | ||
+ | |- | ||
+ | |width=15%| [[Image:Monde30.png]] [[Monde des braves]] | ||
+ | |width=15%| | ||
+ | |width=15%| | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde15.png]] [[Monde des sadiques|Monde des sadiques]] | ||
+ | |- | ||
+ | |width=15%| [[Le Chateau]] | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde43.png]] [[Naindianapolis]] | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde32.png]] [[Cimetière]] | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde06.png]] [[Méli Mélo]] | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde41.png]] [[La fôret maudite]] | ||
+ | |width=15%| | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | === Niveau 2 === | ||
+ | {| width=100% style="border:1px solid; background-color:silver;" cellpadding=5 rules=all | ||
+ | | | ||
+ | {| width=100% style="text-align:left;background-color:#ffffff;" cellpadding=3 border=0 cellspacing=0 | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde51.png]] [[Espace]] | ||
+ | |width=15%| | ||
+ | |width=15%| | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde33.png]] [[Bière World]] | ||
+ | |width=15%| | ||
+ | |width=15%| [[Foot world]] | ||
+ | |width=15%| | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde23.png]] [[Pouet]] | ||
+ | |width=15%| [[BricolWorld]] | ||
+ | |width=15%| [[Image:Monde22.png]] [[Echiquier]] | ||
+ | |width=15%| | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde05.png]] [[l'île aux trésors]] | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde38.png]] [[Ile de Tortue Géniale]] | ||
+ | |width=15%| | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | === Niveau 3 === | ||
+ | {| width=100% style="border:1px solid; background-color:silver;" cellpadding=5 rules=all | ||
+ | | | ||
+ | {| width=100% style="text-align:left;background-color:#ffffff;" cellpadding=3 border=0 cellspacing=0 | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde20.png]] [[Water-world]] | ||
+ | |width=15%| | ||
+ | |width=15%| [[Nainscalade]] | ||
+ | |width=15%| | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Naingara]] | ||
+ | |width=15%| [[Image:Monde07.png]] [[Poisson gazeuse]] | ||
+ | |width=15%| | ||
+ | |width=15%| | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Toutankanain]] | ||
+ | |width=15%| [[Image:Monde34.png]] [[Awaï]] | ||
+ | |width=15%| | ||
+ | |width=15%| | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde37.png]] [[Le Déssert]] | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde09.png]] [[Ville]] | ||
+ | |width=15%| | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | === Niveau 4 === | ||
+ | {| width=100% style="border:1px solid; background-color:silver;" cellpadding=5 rules=all | ||
+ | | | ||
+ | {| width=100% style="text-align:left;background-color:#ffffff;" cellpadding=3 border=0 cellspacing=0 | ||
+ | |- | ||
+ | |width=15%| | ||
+ | |width=15%| [[Image:Monde12.png]] [[Arena]] | ||
+ | |width=15%| [[Eau-Pital|Eau-Pital]] | ||
+ | |width=15%| | ||
+ | |width=15%| | ||
+ | |} | ||
+ | |} | ||
==Carte du 15 avril 2012 à fin 2012 / début 2013 == | ==Carte du 15 avril 2012 à fin 2012 / début 2013 == |
Version du 12 juin 2013 à 21:16
Voir la liste et carte des mondes actuels.
Carte à partir de fin 2012 / début 2013 à juin 2013
Niveau 1
|
Niveau 2
|
Niveau 3
|
Niveau 4
|
Carte du 15 avril 2012 à fin 2012 / début 2013
|
Carte de février 2011 à avril 2012
Étage 1
|
Étage 2
|
Étage 3
Étage 4
|
Étage 5
Retour à l'étage 1.
Carte du 8/9 mai 2010 à Février 2011
Paradis
|
Portes du paradis
|
Terres du milieu
|
Portes de l'enfer
|
Enfer
|
Carte du 4 avril 2009 au 8 mai 2010
Nainwak comporte actuellement 64 mondes disposés sur 4 cartes de 4x4 mondes (voir aussi les anciennes cartes). Pas de glisse en diagonale, uniquement les mondes à gauche, droite, haut et bas. Glisse de type ascenseur d'une carte à l'autre sur le monde situé à la même position (niveau 1 vers niveau 2, niveau 2 vers niveau 1 ou niveau 3, niveau 3 vers niveau 2 ou niveau 4, niveau 4 vers niveau 3).
Niveau 1
|
Niveau 2
|
Niveau 3
|
Niveau 4
|
Carte à partir du 1er mars 2008 jusqu'au 3 avril 2009
|
|
Carte du ... au 29 février 2008
|
Première carte 64 mondes de 2005
|
Carte 49 mondes de 2004
|